<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wanted: Multi-author analytics for Wordpress</title>
	<atom:link href="http://www.arghyle.com/2008/12/07/wanted-multi-author-analytics-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arghyle.com/2008/12/07/wanted-multi-author-analytics-for-wordpress/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 20:15:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sal Cangeloso</title>
		<link>http://www.arghyle.com/2008/12/07/wanted-multi-author-analytics-for-wordpress/comment-page-1/#comment-2047</link>
		<dc:creator>Sal Cangeloso</dc:creator>
		<pubDate>Sun, 22 Feb 2009 20:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghyle.com/?p=666#comment-2047</guid>
		<description>No, I never found anything. I&#039;m still looking but can&#039;t find anything. Everyone I know with something like it seems to be using custom solutions.</description>
		<content:encoded><![CDATA[<p>No, I never found anything. I&#8217;m still looking but can&#8217;t find anything. Everyone I know with something like it seems to be using custom solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunaxin</title>
		<link>http://www.arghyle.com/2008/12/07/wanted-multi-author-analytics-for-wordpress/comment-page-1/#comment-2046</link>
		<dc:creator>Gunaxin</dc:creator>
		<pubDate>Sun, 22 Feb 2009 16:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghyle.com/?p=666#comment-2046</guid>
		<description>Did you ever find a solution to this? Because I need the exact same thing.</description>
		<content:encoded><![CDATA[<p>Did you ever find a solution to this? Because I need the exact same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Marketing</title>
		<link>http://www.arghyle.com/2008/12/07/wanted-multi-author-analytics-for-wordpress/comment-page-1/#comment-2003</link>
		<dc:creator>Small Business Marketing</dc:creator>
		<pubDate>Sat, 27 Dec 2008 06:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghyle.com/?p=666#comment-2003</guid>
		<description>This is  only interesting if you have multiple authors.  It could however quickly give you stats for  a single author blog.</description>
		<content:encoded><![CDATA[<p>This is  only interesting if you have multiple authors.  It could however quickly give you stats for  a single author blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Play Games Win Prizes</title>
		<link>http://www.arghyle.com/2008/12/07/wanted-multi-author-analytics-for-wordpress/comment-page-1/#comment-1997</link>
		<dc:creator>Play Games Win Prizes</dc:creator>
		<pubDate>Fri, 12 Dec 2008 22:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghyle.com/?p=666#comment-1997</guid>
		<description>Those stat plugins really lags a blog and slows down load times :(

-Mike</description>
		<content:encoded><![CDATA[<p>Those stat plugins really lags a blog and slows down load times <img src='http://www.arghyle.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal Cangeloso</title>
		<link>http://www.arghyle.com/2008/12/07/wanted-multi-author-analytics-for-wordpress/comment-page-1/#comment-1995</link>
		<dc:creator>Sal Cangeloso</dc:creator>
		<pubDate>Thu, 11 Dec 2008 05:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghyle.com/?p=666#comment-1995</guid>
		<description>I haven&#039;t tried that... I sorta figured it was just like Google Analytics without as many features. Does have author/post specific metrics?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried that&#8230; I sorta figured it was just like Google Analytics without as many features. Does have author/post specific metrics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: singlesnet</title>
		<link>http://www.arghyle.com/2008/12/07/wanted-multi-author-analytics-for-wordpress/comment-page-1/#comment-1994</link>
		<dc:creator>singlesnet</dc:creator>
		<pubDate>Wed, 10 Dec 2008 22:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghyle.com/?p=666#comment-1994</guid>
		<description>Hey sal,

have you tried Wp Stats http://wordpress.org/extend/plugins/stats/</description>
		<content:encoded><![CDATA[<p>Hey sal,</p>
<p>have you tried Wp Stats <a href="http://wordpress.org/extend/plugins/stats/" rel="nofollow">http://wordpress.org/extend/plugins/stats/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.788 seconds -->
